我国目前实行的是WHO(世界卫生组织)推荐的"国际儿童生长发育标准"作为我国儿童生长发育的参考,主要包括体重、身高、头围三个部分。下面是小孩子正常身高标准表,希望可以帮到有需要的家长。
小孩子正常身高标准表:
性别 | 年龄 | 3% | 10% | 25% | 50% | 75% | 90% | 97% |
---|---|---|---|---|---|---|---|---|
男 | 0岁 | 47.6 | 49.8 | 53.8 | 59.2 | 64.5 | 68.0 | 71.0 |
1岁 | 67.1 | 70.3 | 75.0 | 81.4 | 87.6 | 92.0 | 96.0 | |
2岁 | 79.6 | 82.9 | 88.4 | 96.4 | 103.6 | 108.0 | 111.0 | |
3岁 | 86.0 | 89.5 | 95.5 | 104.3 | 113.0 | 118.0 | 122.0 | |
4岁 | 92.0 | 95.8 | 102.7 | 112.0 | 121.2 | 127.0 | 131.0 | |
5岁 | 97.2 | 101.2 | 108.4 | 118.3 | 128.1 | 134.0 | 138.0 | |
6岁 | 101.3 | 105.6 | 113.1 | 123.5 | 133.8 | 140.0 | 144.0 | |
7岁 | 105.4 | 109.8 | 117.9 | 128.7 | 139.6 | 146.0 | 150.0 | |
8岁 | 109.1 | 113.5 | 121.8 | 132.9 | 143.9 | 151.0 | 155.0 | |
9岁 | 112.4 | 116.8 | 125.3 | 136.9 | 148.5 | 156.0 | 160.0 | |
10岁 | 116.0 | 120.3 | 129.0 | 141.1 | 153.2 | 161.0 | 165.0 | |
11岁 | 119.3 | 123.6 | 132.5 | 145.0 | 157.5 | 166.0 | 170.0 | |
12岁 | 123.0 | 127.3 | 136.3 | 149.7 | 163.1 | 172.0 | 177.0 | |
13岁 | 126.5 | 130.7 | 140.0 | 154.8 | 169.6 | 178.0 | 183.0 | |
14岁 | 130.2 | 134.2 | 144.1 | 159.3 | 174.6 | 183.0 | 188.0 | |
女 | 0岁 | 46.5 | 48.7 | 52.6 | 57.9 | 63.2 | 66.8 | 69.7 |
1岁 | 63.5 | 66.6 | 70.9 | 77.2 | 83.5 | 87.0 | 90.0 | |
2岁 | 75.9 | 79.1 | 84.4 | 91.9 | 99.4 | 104.0 | 107.0 | |
3岁 | 81.9 | 85.4 | 91.3 | 100.0 | 108.7 | 113.0 | 117.0 | |
4岁 | 87.9 | 91.7 | 98.6 | 108.0 | 117.4 | 123.0 | 127.0 | |
5岁 | 93.0 | 97.0 | 104.2 | 114.1 | 124.0 | 130.0 | 134.0 | |
6岁 | 96.9 | 101.0 | 108.5 | 118.9 | 129.3 | 136.0 | 140.0 | |
7岁 | 100.9 | 105.2 | 113.4 | 124.2 | 135.1 | 142.0 | 146.0 | |
8岁 | 104.8 | 109.2 | 117.5 | 128.6 | 139.7 | 147.0 | 151.0 | |
9岁 | 108.0 | 112.4 | 121.0 | 132.5 | 144.0 | 152.0 | 156.0 | |
10岁 | 111.6 | 115.9 | 124.6 | 137.4 | 150.2 | 158.0 | 162.0 | |
11岁 | 115.0 | 119.3 | 128.3 | 141.6 | 154.9 | 163.0 | 167.0 | |
12岁 | 118.6 | 122.9 | 132.0 | 145.8 | 159.6 | 168.0 | 173.0 | |
13岁 | 122.0 | 126.3 | 135.9 | 150.0 | 164.1 | 173.0 | 178.0 | |
14岁 | 125.7 | 130.0 | 140.1 | 154.7 | 169.3 | 178.0 | 183.0 |
注意:此表所给身高标准值为平均值;标准分差为正负0.5分也是正常的,只有超过1个标准差,或营养状态、状态发育异常时,才需要就医。